Primacon PFM 24 NGd
Micro Precision Machining Center
TECHNICAL DETAILS
Working Area | |
---|---|
Clamping surface | 3-axis |
X | 344 mm |
Y | 295 mm |
Z | 180 mm |
Traverse | |
X | 240 mm |
Y | 240 mm |
Z | 240 mm |
B-Axis (Pivot Axis) | -120° bis +30° |
C-Axis (Axis of Rotation) | 360° (endless) |
Feed / Rapid Traverse | |
---|---|
Linear Axis | 12 m/min |
B-Axis (Pivot Axis) | 5.500 °/min |
C-Axis (Axis of Rotation) | 21.000 °/min |
Torque | |
---|---|
B-Axis (Pivot Axis) | 60 Nm |
C-Axis (Axis of Rotation) | 280 Nm |
Acceleration | |
---|---|
Linear Axis | 10 m/s² |
B-Axis (Pivot Axis) | 4.000 °/s² |
C-Axis (Axis of Rotation) | 15.000 °/s² |
CNC Control | |
---|---|
Heidenhain | TNC 640 |
Position Accuracy | VDI/DGQ 3441 |
---|---|
Linear Axis | 0.001 / 0.0005 P/Ps in mm |
Pivot Axis | 0.0015 / 0.0002 P/Ps in ° |
Working Spindle | SP 105-40 HFG | SP 80-50 HFG | SP120-60HFG |
---|---|---|---|
Speed Range[R/min] | 300 – 40.000 | 500 – 50.000 | bis 140.000 |
Max. Power[KW] | 3.9 | 6 | 0.26 |
Max.Torque[Nm] | 3.8 | 1.6 | 0.11 |
Toolholder | HSK E-32 | HSK E-32 | HSK E-32 |
Length Strain Compensation | optional | √ | - |
Tool Changer | 80-fold |
---|---|
Setup | Chain Magazine |
Tool ø | 40 mm |
max. Tool Length | 120 mm |
Changing Time | 5 s |
Miscellaneous | |
---|---|
Machine Weight | 1000 Kg |
Space required | 1.9 x 1.6 x 2.2 (L x H x B) [m]; |